Öhlins Motorcycle Owner's Manuals
Most Öhlins shock absorbers for motorcycle are equipped with spring preload, compression and rebound adjusters. Due to limited space in some vehicles it is not possible to have all adjusters in certain models. The three adjusters men-tioned above will be discussed in the following chapters. A deeper understanding for the different types of adjustments will give you a good knowledge of how you can get better performance from your Öhlins shock absorber. When you adjust the spring preload, you move the spring seat. This will lower or raise the ride height. Compression damping controls the energy absorption when the shock absorber is being compressed, thus controls how easy the shock absorber compresses when you hit a bump. Rebound damping controls the energy absorp-tion when the shock absorber is being extend-ed and, thus controls how fast the shock absorb-er returns to its normal position after being compressed.
FGK kits and Piston kits
Öhlins Racing also produces complete Racing Cartridge Systems, for front forks, as well as piston kits to upgrade your front fork to a higher performance level.
Prepare the Settings
By adjusting the shock absorber and testing by trial and error you can learn how the different settings affect your motorcycle.
Always begin your setting by taking a test ride with all adjustments at their recommended basic setting. Choose a short run of varying character,for example with long as well as sharp bends,hard as well as soft bumps. Stay on the same run and adjust only one setting at a time.
Mechanical Adjuster
Use a C-spanner. Loosen the lock nut (1A).Move the lower spring platform (1B) to the desired position. Turn clockwise to increase the preload, turn counter clockwise to decrease it.Before adjustment use penetrating oil (WD-40 or similar) on the threads.

Öhlins Owner's PDF Manuals Listed
File Name | Save |
---|---|
Öhlins Cartridge Kit for MX STX 22 | 💾⏳ |
Öhlins Shock Absorber for MX & Enduro STX 46 | 💾⏳ |
Öhlins Front Fork for MX & Enduro | 💾⏳ |
Öhlins Shock Absorber for MX & Enduro TTX Flow DV | 💾⏳ |
Öhlins TTX22 Cartridge Kit for MX & Enduro, Owners Manual | 💾⏳ |
Öhlins Front Fork Superbike FGR3XX Owners manual / Spare parts list / Workshop manual 07280-21 | 💾⏳ |
Öhlins Racing Manual FG 994, FG 995, FG 996, FG 997, FG 998 | 💾⏳ |
Öhlins Racing Manual FG 8040, FG 8070, FG 8080 | 💾⏳ |
Öhlins Front Fork Superbike FGR 250 | 💾⏳ |
Öhlins Service schedule 15211-01 | 💾⏳ |
Öhlins Cake Kalk Suspension Manual | 💾⏳ |
Öhlins Shock Absorber for MC Road & Track | 💾⏳ |
Öhlins FKR 100-series | 💾⏳ |
Öhlins Kawasaki ZX-6R, Kawasaki ZX-6R 636 | 💾⏳ |
Öhlins Front Fork Cartridge Kit FKC 100-series | 💾⏳ |
Öhlins Owner’s manual for Front fork aftermarket | 💾⏳ |
Öhlins Cartridge kit FKS 200-series | 💾⏳ |
Öhlins Owners Manual FKA-kit | 💾⏳ |
Öhlins Road & Track 30 mm Front Fork Cartridge Kit | 💾⏳ |
Öhlins Front Fork MC Road&Track FGRT-series. | 💾⏳ |
Öhlins Honda CBR 250R/ CBR 300R | 💾⏳ |
Öhlins Shock Absorber for MC Road & Track TTX GP | 💾⏳ |
Öhlins Steering Damper Road & Track Owners manual | 💾⏳ |
Öhlins Shock Absorber for MX & Enduro TTX Flow | 💾⏳ |
Öhlins Front fork conventional 43 FG 621 | 💾⏳ |
Öhlins Front fork conventional 43 FG 620 | 💾⏳ |
Öhlins shock absorber for MX & Enduro TTX Flow | 💾⏳ |
Öhlins FGR 300 OM/SPL/WSM | 💾⏳ |
Öhlins MX Front fork conventional 1997 | 💾⏳ |
Öhlins Front Fork Kit for Motocross and Enduro | 💾⏳ |
Öhlins road & track front fork FG 43 | 💾⏳ |
Öhlins Owners Manual. Document part no. 07221-02 | 💾⏳ |
Öhlins OM/SPL/WSM FG-9031,9051,9180,9200,9220,9240,9260,9270 | 💾⏳ |
Öhlins Owners manual, Monuting instruction DU 870/871 | 💾⏳ |
Öhlins Adapter for diagnostic tool | 💾⏳ |
Öhlins Front Fork for Motocross and Enduro | 💾⏳ |
Öhlins Shock absorber TTX 36 GP | 💾⏳ |
Öhlins Shock absorber TTX 36 RT | 💾⏳ |
Öhlins EC Diagnostic Tool | 💾⏳ |
Öhlins Owners manual FGMX 85/150 cartridge kit | 💾⏳ |
Öhlins ECU SD EC-system ZX10R AM-Racing | 💾⏳ |
Öhlins Code Guide Owners Manual | 💾⏳ |
Selective Steering Stabilizer for MX & Enduro S3. | 💾⏳ |
Öhlins Shock Absorber for MX & Enduro TTX44 | 💾⏳ |
Öhlins Front Fork Superbike FGR 200 | 💾⏳ |
Öhlins Shock Absorber for Trial / Off-Road, 36DR1 | 💾⏳ |
Öhlins Racing, TTX25 Pressurized Cartridge Kit | 💾⏳ |
Öhlins Superbike Front Fork, FGR 100, p/n 07280-18, WSM, OM, SPL | 💾⏳ |
Hydraulic Adjuster
Turn the Hydraulic Adjuster knob to set the spring preload. Turn clockwise to increase the preload and turn counter clockwise to decrease.
Integrated Hydraulic Adjuster
Turn the hexagon screw on the hydraulic adjust-er to set the spring preload. Turn clockwise to increase, turn counter clockwise to decrease.
Mechanical 3-Step Adjuster
Use two C-spanners. Turn the adjustment rings.There are three [3] adjustment positions (A, B and C).
Mechanical Adjuster
Unlock the nylon screw on the spring adjuster with a screwdriver (5A). Use tool (03199-01) and turn the spring adjuster clockwise to increase the preload (5B), turn counter clockwise to decrease it. Before adjustment use penetratingoil (WD-40 or similar) on the threads
Related Manual
Öhlins Shock Absorber for MC Road and Track
Öhlins Cake Kalk Suspension Manual
Öhlins Front Fork for MX and Enduro
Öhlins Shock Absorber for MX & Enduro STX 46