Recommended SAE viscosity number
Engine oil viscosity (thickness) has an effect on fuel economy and cold weather operating (engine start and engine oil flowability). Lower viscosity engine oils can provide better fuel economy and cold weather performance, however, higher viscosity engine oils are required for satisfactory lubrication in hot weather. Using oils of any viscosity other than those recommended could result in engine damage.
RECOMMENDED LUBRICANTS AND CAPACITIES
To help achieve proper engine and powertrain performance and durability, use only lubricants of the proper quality. The correct lubricants also help promote engine efficiency that results in improved fuel economy. These lubricants and fluids are recommended for use in your vehicle.
Item | Gasoline 1.0 / LPG 1.0 | Gasoline 1.25 |
Displacement [cc(cu.in)] | 998 (60.9) | 1,248 (76.2) |
Bore x Stroke [mm(in)] | 71 x 84 (2.80 x 3.31) | 71 x 78.8 (2.80 x 3.10) |
Firing order | 1-2-3 | 1-3-4-2 |
No. of cylinders | 3, In-line | 4, In-line |
Light Bulb | Wattage | Bulb type |
Headlights (Low/High) | 55/60 | H4 L/L |
Headlights (Low/High)* | 55 | H7 L/L |
Front turn signal lights* | 21 | PY21W |
FRT Position lights (Bulb type)* | 5 | W5W |
FRT Position lights (LED type)* | LED | LED |
Side repeater lights* | 5 | WY5W |
Side repeater lights (LED type)* | LED | LED |
Front fog lights* | 27 or 51 | GE881 |
D.R.L (Bulb type) | 21 | P21W |
D.R.L (LED type)* | LED | LED |
Stop and tail light* | 21/5 | P21/5W |
Stop and tail light (LED type)* | LED | LED |
Rear turn signal lights | 21 | P21W |
Back-up lights | 16 | W16W |
Rear fog lights* | 21 | P21W |
High mounted stop light* | 5 | W5W |
High mounted stop light (LED type)* | LED | LED |
License plate lights | 5 | W5W |
Map lamps | 10 | W10W |
Room lamp | 8 | FESTOON 8W |
Luggage lamp* | 5 | FESTOON 5W |
Download 2016 kia picanto Features of your vehicle PDF